Despite gaining almost 17.5% in closed median sales prices last year, the Los Osos real estate prices seem to be on a decline. A review of the past four years’ closed median sales prices and closed sales are shown in the chart and graph below.
Los Osos – Past 4 Year’s Closed Median Sales Prices & Sales | ||||||
---|---|---|---|---|---|---|
Year | Median Sale Price | Difference | % Difference | Sales | Difference | % Difference |
2020 | $700,000.00 | 159 | ||||
2021 | $745,000.00 | $45,000.00 | 6.4% | 145 | -14 | -9% |
2022 | $875,000.00 | $130,000.00 | 17.4% | 127 | -18 | -12% |
2023 | $866,000.00 | -$9,000.00 | -1.0% | 90 | -37 | -29% |
The Los Osos real estate market appears to be poised for a slow down, with 2023 ending with a slight decrease of about -1%. While inventory remain limited for buyers, the positive news are 30-year fixed mortgage interest rates have dropped to mid-6% levels and may decrease further.